Cal State Fullerton vs Colgate (11/20/04 at New Britain, CT )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Cal State Fullerton vs Colgate
11/20/04 6:00 p.m. at New Britain, CT Detrick Gymnasium
--------------------------------------------------------------------------------
VISITORS: Cal State Fullerton 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 King, Yaphett....... * 5-10 1-3 0-1 2 4 6 4 11 1 2 0 1 23
03 Brown, Bobby........ * 7-12 5-9 2-2 0 1 1 4 21 4 0 0 2 35
14 Harper, Jermaine.... * 5-16 3-14 2-2 2 2 4 1 15 7 3 0 1 35
24 Asprilla, Hardy..... * 3-8 0-0 7-8 5 9 14 3 13 1 2 0 0 35
42 Quinet, Derek....... * 3-4 0-0 1-2 1 0 1 3 7 1 1 0 0 25
05 Burns, Justin....... 2-6 0-0 0-0 0 2 2 2 4 1 1 0 0 20
12 Awad, Drew.......... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 6
22 Clemmons, John...... 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 10
23 Cottrell, Vershan... 2-3 0-0 0-0 0 0 0 3 4 1 0 0 0 11
TEAM................ 1 1 2
Totals.............. 27-59 9-26 12-15 11 20 31 23 75 16 11 0 4 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 12-29 41.4% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 4-14 28.6% Game: 34.6% REBS
F Throw % 1st Half: 8-8 100 % 2nd Half: 4-7 57.1% Game: 80.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Colgate 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Roemer, Kyle........ * 1-6 1-4 0-0 0 0 0 3 3 0 5 0 0 30
14 Simon, Jon.......... * 6-15 3-7 9-10 2 2 4 2 24 1 0 0 0 32
32 Zidar, Andrew....... * 3-9 1-3 2-2 0 7 7 2 9 3 3 1 1 34
51 Reed, Alvin......... * 4-12 2-7 4-6 0 0 0 3 14 4 4 0 0 31
55 Daniels, Marc....... * 0-1 0-0 2-2 2 5 7 5 2 1 2 0 0 17
04 Williams, Keith..... 5-5 0-0 0-0 4 2 6 1 10 2 0 0 1 25
05 Green, Daniel....... 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 2
10 Checovich, Todd..... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 3
22 Knight, Simon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
25 Pounds, Tim......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 0
30 Foss, Jon........... 1-1 0-0 4-6 1 4 5 1 6 1 1 0 0 23
42 Minchella, Peter.... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
TEAM................ 2 4 6
Totals.............. 20-50 7-21 21-27 13 25 38 19 68 12 16 1 2 200
TOTAL FG% 1st Half: 8-25 32.0% 2nd Half: 12-25 48.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 4-9 44.4% Game: 33.3% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 10-13 76.9% Game: 77.8% 2
--------------------------------------------------------------------------------
Officials: Doug Aprahamian, Jeff Clark, Robert Testa
Technical fouls: Cal State Fullerton-None. Colgate-None.
Attendance: 957
Score by Periods 1st 2nd Total
Cal State Fullerton........... 43 32 - 75
Colgate....................... 30 38 - 68