Cal State Fullerton vs Northern Arizona (11/21/03 at Flagstaff, A)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Cal State Fullerton vs Northern Arizona
11/21/03 7:05 p.m. at Flagstaff, Ariz.
--------------------------------------------------------------------------------
VISITORS: Cal State Fullerton 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Brown, Bobby........ * 2-10 0-6 0-0 0 1 1 1 4 2 1 0 1 27
05 Andrew, Derick...... * 2-6 0-3 0-0 1 2 3 2 4 2 1 0 1 30
11 Sow, Pape........... * 8-18 1-2 11-19 6 4 10 3 28 0 1 0 2 34
21 King, Yaphett....... * 3-7 1-3 0-0 2 6 8 2 7 0 2 1 1 15
24 Asprilla, Hardy..... * 2-5 0-0 2-7 2 4 6 5 6 0 4 0 0 26
01 Smith, Zakee........ 2-5 0-1 2-2 0 2 2 0 6 0 1 0 1 17
03 Bolton, Anthony..... 2-9 0-4 1-2 1 4 5 3 5 1 1 0 1 27
25 Pruitt, Brian....... 0-1 0-1 0-0 1 2 3 2 0 2 1 0 0 22
44 Lopez, Denver....... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 3 2 5
Totals.............. 21-62 2-21 16-30 16 27 43 19 60 7 12 1 7 200
TOTAL FG% 1st Half: 12-36 33.3% 2nd Half: 9-26 34.6% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 1-13 7.7% 2nd Half: 1-8 12.5% Game: 9.5% REBS
F Throw % 1st Half: 5-12 41.7% 2nd Half: 11-18 61.1% Game: 53.3% 6,3
--------------------------------------------------------------------------------
HOME TEAM: Northern Arizona 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Yazzie, Kodiak...... * 6-11 2-4 4-4 2 7 9 1 18 2 1 0 1 27
32 Golob, Kelly........ * 1-4 0-3 2-2 0 3 3 3 4 3 2 0 0 21
34 Feuerbach, Kyle..... * 4-6 2-2 0-0 0 2 2 2 10 6 1 0 0 29
40 Hayes, Adrian....... * 3-6 0-0 1-1 0 1 1 5 7 0 1 0 0 9
42 Bond, Aaron......... * 5-9 0-3 0-0 0 7 7 1 10 0 1 1 1 12
20 Garnett, Stephen.... 3-7 1-3 0-2 1 0 1 1 7 1 0 0 1 22
21 Ferguson, Chris..... 3-8 2-6 4-4 0 1 1 2 12 1 3 0 0 25
33 Burger, Chad........ 1-2 1-1 0-0 0 0 0 1 3 2 0 0 0 8
41 Boykin, Jr., Ruben.. 2-5 0-0 0-1 2 4 6 2 4 2 3 2 0 26
50 Kjellbom, Joakim.... 1-3 0-0 0-1 0 3 3 3 2 0 2 1 0 13
52 Meynen, Paul........ 0-0 0-0 0-0 0 3 3 3 0 0 0 0 0 8
TEAM................ 2 2 1
Totals.............. 29-61 8-22 11-15 5 33 38 24 77 17 15 4 3 200
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 15-29 51.7% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 6-12 50.0% Game: 36.4% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 5-7 71.4% Game: 73.3% 1
--------------------------------------------------------------------------------
Officials: Chris Rastatter, Eric Curry, Don Wescott
Technical fouls: Cal State Fullerton-None. Northern Arizona-None.
Attendance: 1177
Score by Periods 1st 2nd Total
Cal State Fullerton........... 30 30 - 60
Northern Arizona.............. 36 41 - 77