Cal State Fullerton vs Long Beach State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Cal State Fullerton vs Long Beach State
1-15-04 7:35 p.m. at Long Beach State Pyramid
--------------------------------------------------------------------------------
VISITORS: Cal State Fullerton 5-8(1-3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 King, Yaphett f 7-10 5-7 1-1 1 2 3 5 20 3 2 0 1 26
24 Asprilla, Hardy f 2-5 1-1 0-0 5 2 7 3 5 3 3 0 1 25
11 Sow, Pape c 8-13 0-1 4-10 4 7 11 4 20 1 1 0 2 33
02 Brown, Bobby g 3-16 2-8 2-2 1 3 4 2 10 6 0 0 0 38
05 Andrew, Derick g 3-10 0-2 1-2 2 1 3 3 7 2 2 0 0 36
12 Camara, Babacar 0-0 0-0 0-0 2 2 4 1 0 1 0 1 1 7
25 Smith, Zakee 1-2 0-0 0-1 0 0 0 2 2 3 2 0 0 19
40 Groomes, Bron 5-7 0-0 0-0 2 2 4 2 10 0 1 0 1 16
TEAM ........................................ 1 2 3
TOTALS 29-63 8-19 8-16 18 21 39 22 74 19 11 1 6 200
TOT-FG 1stH: 17-32 53.1% 2ndH: 12-31 38.7% OT: 0-0 00.0% Game: 46.0% Deadbl
3pt-FG 1stH: 6-8 75.0% 2ndH: 2-11 18.2% OT: 0-0 00.0% Game: 42.1% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Long Beach State 4-10 (2-3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Roberts,Kevin f 3-12 0-0 4-6 2 5 7 1 10 3 4 0 1 30
52 Jenkins,Chris f 0-3 0-0 3-4 3 1 4 1 3 0 3 0 0 20
05 Jackson,Marcel c 1-2 0-0 1-2 0 0 0 4 3 0 0 0 1 5
01 Hodges,Jibril g 7-11 5-9 1-1 0 2 2 1 20 4 0 0 0 38
02 Darby,Louis g 2-7 0-2 5-9 2 3 5 2 9 2 2 0 0 27
03 Graham,Lucian 2-3 2-2 0-0 0 1 1 0 6 0 0 1 0 10
10 Pearson,Cody 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
12 Bowens,Mark 1-3 1-3 0-0 0 0 0 0 3 0 0 0 2 4
20 Houston,Kevin 3-6 0-2 1-2 0 1 1 0 7 7 1 0 0 25
24 Jackson,Antoine 2-3 0-0 1-2 2 6 8 4 5 0 2 1 1 30
32 Free,Travon 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
TEAM ........................................ 2 3 5
TOTALS 21-51 8-18 16-26 12 22 34 13 66 16 12 2 5 200
TOT-FG 1stH: 12-26 46.2% 2ndH: 9-25 36.0% OT: 0-0 00.0% Game: 41.2% Deadbl
3pt-FG 1stH: 4-8 50.0% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 44.4% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 13-20 65.0% OT: 0-0 00.0% Game: 61.5% 7
--------------------------------------------------------------------------------
OFFICIALS: Bill Vinovich, Newton Chelette, Guy Thomas
TECHNICAL FOULS:
Cal State Fullerton - Asprilla, Hardy(1)
Long Beach State - Jackson,Marcel(1)
ATTENDANCE: 1,660
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Cal State Fullerton 43 31 74
Long Beach State 31 35 66
Next Home Game: Sat. Jan. 17 vs UC Riverside @ 7:35 pm