Cal Poly vs Cal State Fullerton (02/28/04 at Fullerton, Calif.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Cal Poly vs Cal State Fullerton
02/28/04 7:05 p.m. at Fullerton, Calif.
--------------------------------------------------------------------------------
VISITORS: Cal Poly 9-15, 4-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Enzweiler, Nick..... f 4-9 4-9 5-6 0 2 2 1 17 4 0 0 1 31
34 Schilling, Shane.... f 6-13 3-7 0-0 0 1 1 5 15 5 4 0 2 39
44 Dennis, Varnie...... c 5-9 0-0 4-5 1 5 6 4 14 4 5 0 1 33
02 Jackson, Eric....... g 3-4 1-2 4-7 1 1 2 1 11 0 1 0 1 15
03 Gray, Kameron....... g 4-13 4-10 3-4 0 3 3 2 15 2 3 0 1 39
04 Jones, Glenn........ 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 11
05 Lisinac, Vladimir... 1-1 0-0 2-2 1 2 3 4 4 0 1 0 0 9
22 McGinn, Tyler....... 1-2 0-1 1-2 1 0 1 0 3 1 1 0 0 13
43 Manley, John........ 1-2 0-0 0-0 1 0 1 2 2 0 0 0 0 10
TEAM................ 1 2 3
Totals.............. 26-55 12-30 19-26 6 16 22 19 83 16 15 0 6 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 16-30 53.3% Game: 47.3% DEADB
3-Pt. FG% 1st Half: 6-17 35.3% 2nd Half: 6-13 46.2% Game: 40.0% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 11-16 68.8% Game: 73.1% 1
--------------------------------------------------------------------------------
HOME TEAM: Cal State Fullerton 10-15, 6-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 King, Yaphett....... f 2-9 0-5 0-0 3 5 8 3 4 6 2 0 3 31
40 Groomes, Bron....... f 4-9 1-1 4-6 4 1 5 4 13 0 0 0 1 21
11 Sow, Pape........... c 10-16 0-1 6-8 5 13 18 4 26 2 3 0 4 35
03 Bolton, Anthony..... g 6-9 5-7 9-9 0 2 2 2 26 3 4 0 1 36
25 Smith, Zakee........ g 2-5 0-0 0-0 2 2 4 2 4 8 3 0 1 26
02 Brown, Bobby........ 5-12 2-4 2-2 2 2 4 1 14 1 3 0 1 26
12 Camara, Babacar..... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
24 Asprilla, Hardy..... 1-5 0-0 1-3 5 3 8 3 3 1 2 0 1 22
TEAM................
Totals.............. 30-65 8-18 22-28 21 29 50 20 90 21 17 0 12 200
TOTAL FG% 1st Half: 16-35 45.7% 2nd Half: 14-30 46.7% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 4-6 66.7% Game: 44.4% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 17-19 89.5% Game: 78.6% 4
--------------------------------------------------------------------------------
Officials: Fred Carbone, Rich Kollen, Martin Cota
Technical fouls: Cal Poly-None. Cal State Fullerton-None.
Attendance: 1008
Score by Periods 1st 2nd Total
Cal Poly...................... 34 49 - 83
Cal State Fullerton........... 41 49 - 90