Long Beach State vs Cal State Fullerton (02/14/04 at Fullerton, C)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Long Beach State vs Cal State Fullerton
02/14/04 7:05 p.m. at Fullerton, Calif.
--------------------------------------------------------------------------------
VISITORS: Long Beach State 6-16, 4-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Houston, Kevin...... f 4-8 2-4 0-2 0 4 4 3 10 4 6 0 3 32
30 Roberts, Kevin...... f 11-16 0-0 5-7 1 6 7 3 27 2 2 0 1 32
05 Jackson, Marcel..... c 1-3 0-0 2-2 0 1 1 3 4 0 1 0 0 9
01 Hodges, Jibril...... g 2-7 2-5 3-4 0 5 5 4 9 6 2 0 1 21
02 Darby, Louis........ g 3-6 0-1 4-4 0 1 1 0 10 0 0 0 1 26
03 Graham, Lucian...... 3-5 1-2 2-3 1 3 4 3 9 3 4 0 0 25
10 Pearson, Cody....... 0-2 0-0 0-0 1 2 3 3 0 2 0 0 0 14
12 Bowens, Mark........ 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 4
24 Jackson, Antoine.... 2-2 0-0 1-2 1 0 1 3 5 0 0 1 0 16
52 Jenkins, Chris...... 0-4 0-3 2-2 0 0 0 1 2 1 0 0 0 21
TEAM................ 2 1 3
Totals.............. 26-53 5-15 19-26 6 23 29 23 76 19 16 1 6 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 13-27 48.1% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 4-10 40.0% Game: 33.3% REBS
F Throw % 1st Half: 12-16 75.0% 2nd Half: 7-10 70.0% Game: 73.1% 2
--------------------------------------------------------------------------------
HOME TEAM: Cal State Fullerton 9-12, 5-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 King, Yaphett....... f 9-13 4-6 1-2 4 3 7 1 23 0 0 1 0 36
40 Groomes, Bron....... f 3-7 0-1 3-6 2 3 5 5 9 2 1 1 0 16
11 Sow, Pape........... c 2-7 0-0 0-2 3 4 7 5 4 3 5 1 0 26
03 Bolton, Anthony..... g 6-15 4-8 3-4 3 6 9 0 19 3 3 0 1 37
25 Smith, Zakee........ g 2-3 2-2 0-0 0 1 1 3 6 1 1 0 0 13
01 Pruitt, Brian....... 1-2 0-0 0-0 2 0 2 2 2 0 2 1 1 7
02 Brown, Bobby........ 2-10 2-5 2-2 0 2 2 1 8 7 1 0 2 29
12 Camara, Babacar..... 0-0 0-0 0-2 0 1 1 2 0 0 2 0 1 4
24 Asprilla, Hardy..... 1-5 0-0 4-6 4 2 6 3 6 1 1 0 0 32
TEAM................ 1 4 5
Totals.............. 26-62 12-22 13-24 19 26 45 22 77 17 16 4 5 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 11-33 33.3% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 8-13 61.5% 2nd Half: 4-9 44.4% Game: 54.5% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 7-14 50.0% Game: 54.2% 5
--------------------------------------------------------------------------------
Officials: Bobby Pultz, Jerry Scott, Bill Mallory
Technical fouls: Long Beach State-None. Cal State Fullerton-Asprilla,
Hardy.
Attendance: 1031
Score by Periods 1st 2nd Total
Long Beach State.............. 39 37 - 76
Cal State Fullerton........... 44 33 - 77