Cal State Fullerton vs UC Riverside (1/10/04 at Riverside, CA (St)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Cal State Fullerton vs UC Riverside
1/10/04 7:10 PM at Riverside, CA (Student Rec. Center)
--------------------------------------------------------------------------------
VISITORS: Cal State Fullerton 4-8, 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Sow, Pape........... f 7-15 0-0 3-7 5 12 17 3 17 0 5 0 3 33
21 King, Yaphett....... f 4-10 0-1 0-4 6 3 9 3 8 4 2 0 0 36
24 Asprilla, Hardy..... c 2-4 1-1 2-4 2 1 3 2 7 0 5 0 0 20
02 Brown, Bobby........ g 5-15 1-6 1-2 0 0 0 1 12 2 1 0 2 31
05 Andrew, Derick...... g 4-9 0-1 0-0 1 3 4 2 8 4 1 0 0 37
12 Camara, Babacar..... 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 7
25 Smith, Zakee........ 0-2 0-0 0-0 0 3 3 2 0 1 2 0 1 16
40 Groomes, Bron....... 3-7 0-1 2-2 1 3 4 3 8 0 1 0 1 20
TEAM................ 2 2 4
Totals.............. 25-62 2-10 8-19 17 29 46 17 60 11 18 0 7 200
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 11-28 39.3% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-6 16.7% Game: 20.0% REBS
F Throw % 1st Half: 5-14 35.7% 2nd Half: 3-5 60.0% Game: 42.1% 5,1
--------------------------------------------------------------------------------
HOME TEAM: UC Riverside 5-6, 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Butler, Kevin....... f 5-8 1-2 3-4 2 0 2 0 14 2 1 1 2 26
24 Carter, Nate........ f 6-13 1-4 2-2 2 8 10 2 15 0 0 0 1 37
44 Morton, Vili........ c 3-6 0-0 0-0 0 7 7 4 6 0 1 2 1 25
01 Peters, Mark........ g 5-7 0-0 3-5 1 2 3 0 13 4 2 0 1 29
20 Porter, Rickey...... g 3-9 0-4 1-2 0 5 5 1 7 2 0 0 0 24
02 Benson, Matt........ 1-8 1-8 0-0 1 1 2 2 3 1 1 0 2 15
10 Ost, Brett.......... 1-2 1-2 0-0 0 0 0 1 3 0 3 0 0 13
12 Schille, Klaus...... 0-2 0-0 0-0 1 0 1 4 0 0 0 0 2 10
23 Bell, Ted........... 1-5 1-4 0-0 0 0 0 2 3 0 2 0 0 13
34 Mailhot, Jeff....... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
42 Jobe, David......... 0-1 0-0 0-0 0 0 0 2 0 0 1 0 1 6
TEAM................ 1 2 3
Totals.............. 25-61 5-24 9-13 8 26 34 18 64 9 12 3 10 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 13-32 40.6% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 3-14 21.4% Game: 20.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-13 69.2% Game: 69.2% 2
--------------------------------------------------------------------------------
Officials: Milt Stowe, Ron Omori, Mike Partlow
Technical fouls: Cal State Fullerton-None. UC Riverside-None.
Attendance: 1342
Score by Periods 1st 2nd Total
Cal State Fullerton........... 34 26 - 60
UC Riverside.................. 26 38 - 64