Eastern Washington vs Cal State Fullerton (12/13/03 at Fullerton,)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Eastern Washington vs Cal State Fullerton
12/13/03 7:30 p.m. at Fullerton, Calif. - Titan Gym
--------------------------------------------------------------------------------
VISITORS: Eastern Washington (2-6 Overall)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Nelson, Matt........ f 2-2 0-0 2-5 3 1 4 4 6 0 1 0 0 23
24 Axton, Marc......... f 5-10 1-3 0-1 0 3 3 2 11 2 2 0 2 30
02 Merritt, Brendon.... g 3-7 0-3 1-1 0 6 6 1 7 5 4 0 1 32
23 Barnard, Josh....... g 7-10 7-9 2-2 0 1 1 1 23 3 0 0 1 33
52 Snow, Alvin......... g 2-14 0-8 0-0 2 2 4 3 4 5 5 0 1 30
03 Henkel, Eric........ 1-3 1-3 0-0 0 0 0 1 3 1 0 0 0 7
12 Pariseau, Danny..... 4-6 2-4 0-0 1 3 4 3 10 3 3 0 0 19
15 McCulloch, Jeremy... 1-3 0-0 0-0 0 1 1 5 2 0 1 1 0 16
34 Butorac, Paul....... 2-5 0-0 0-0 0 3 3 1 4 1 1 0 0 10
TEAM................ 2 6 8
Totals.............. 27-60 11-30 5-9 8 26 34 21 70 20 17 1 5 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 12-30 40.0% Game: 45.0% DEADB
3-Pt. FG% 1st Half: 8-14 57.1% 2nd Half: 3-16 18.8% Game: 36.7% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 4-7 57.1% Game: 55.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Cal State Fullerton (3-4 Overall)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Bolton, Anthony..... f 6-11 5-7 5-7 3 4 7 0 22 4 3 0 2 31
24 Asprilla, Hardy..... f 2-6 0-0 1-1 5 5 10 5 5 2 1 0 3 33
11 Sow, Pape........... c 6-11 1-2 3-6 3 8 11 3 16 1 5 0 1 33
02 Brown, Bobby........ g 7-13 3-4 2-2 0 2 2 2 19 7 1 0 4 36
05 Andrew, Derick...... g 2-7 0-1 4-4 0 3 3 0 8 1 1 1 0 28
01 Pruitt, Brian....... 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0 6
04 Warsaw, David....... 2-6 0-0 0-1 0 1 1 1 4 0 1 0 1 12
12 Camara, Babacar..... 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0 7
21 King, Yaphett....... 0-3 0-1 0-0 1 1 2 1 0 0 1 0 0 10
44 Lopez, Denver....... 1-1 1-1 0-0 0 1 1 0 3 1 0 0 0 4
TEAM................ 1 2 3
Totals.............. 26-59 10-16 15-21 13 29 42 13 77 16 14 3 11 200
TOTAL FG% 1st Half: 14-35 40.0% 2nd Half: 12-24 50.0% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 7-8 87.5% Game: 62.5% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 13-18 72.2% Game: 71.4% 0
--------------------------------------------------------------------------------
Officials: Jerry Scott, Anthony Crozier, Bill Mallory
Technical fouls: Eastern Washington-None. Cal State Fullerton-BENCH.
Attendance: 713
Score by Periods 1st 2nd Total
Eastern Washington............ 39 31 - 70
Cal State Fullerton........... 33 44 - 77