Northern Arizona vs Cal State Fullerton (12/06/03 at Cal State Fu)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northern Arizona vs Cal State Fullerton
12/06/03 7:00 pm at Cal State Fullerton
--------------------------------------------------------------------------------
VISITORS: Northern Arizona 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Yazzie, Kodiak...... f 4-8 0-3 2-3 0 2 2 3 10 1 3 0 1 26
42 Bond, Aaron......... f 4-9 1-3 2-2 2 2 4 2 11 2 1 0 1 26
40 Hayes, Adrian....... c 3-5 0-0 0-2 1 0 1 4 6 1 1 1 1 18
32 Golob, Kelly........ g 8-11 6-7 2-2 1 3 4 2 24 1 0 0 0 30
34 Feuerbach, Kyle..... g 0-3 0-3 3-5 0 3 3 1 3 5 3 1 0 31
05 Kjellbom, Joakim.... 1-5 0-0 0-0 0 0 0 0 2 0 0 0 1 9
20 Garnett, Stephen.... 1-4 0-2 0-5 1 1 2 3 2 2 0 0 0 13
21 Ferguson, Chris..... 1-3 1-3 0-0 0 1 1 1 3 0 4 0 1 18
33 Burger, Chad........ 0-1 0-1 1-2 0 0 0 0 1 0 0 0 0 4
41 Boykin, Ruben Jr.... 2-6 0-1 1-2 3 1 4 2 5 2 4 0 1 23
52 Meynen, Paul........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 3 3 6
Totals.............. 24-55 8-23 11-23 11 16 27 19 67 14 16 2 6 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 12-23 52.2% Game: 43.6% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 5-13 38.5% Game: 34.8% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 5-12 41.7% Game: 47.8% 8
--------------------------------------------------------------------------------
HOME TEAM: Cal State Fullerton 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Bolton, Anthony..... f 3-9 0-2 2-2 2 3 5 5 8 3 1 0 1 27
24 Asprilla, Hardy..... f 2-4 0-1 4-5 6 1 7 2 8 1 1 0 0 28
11 Sow, Pape........... c 6-8 0-0 2-6 1 8 9 3 14 0 4 0 2 29
02 Brown, Bobby........ g 6-10 3-5 1-2 0 2 2 3 16 3 3 0 0 33
05 Andrew, Derick...... g 3-6 0-1 3-3 1 2 3 2 9 2 1 0 1 29
01 Pruitt, Brian....... 5-8 0-1 0-0 1 4 5 0 10 0 1 0 0 17
04 Warsaw, David....... 0-0 0-0 2-2 1 0 1 1 2 1 2 0 0 6
12 Camara, Babacar..... 2-4 0-0 0-1 2 0 2 2 4 1 0 0 0 6
21 King, Yaphett....... 5-9 1-3 0-0 1 3 4 0 11 3 2 1 0 19
25 Smith, Zakee........ 0-1 0-1 0-0 0 1 1 1 0 2 1 0 0 6
TEAM................ 1 1
Totals.............. 32-59 4-14 14-21 16 24 40 19 82 16 16 1 4 200
TOTAL FG% 1st Half: 21-36 58.3% 2nd Half: 11-23 47.8% Game: 54.2% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 1-7 14.3% Game: 28.6% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 9-15 60.0% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials: Mike Scyphers, Newton Chelette, Byrne Haskins
Technical fouls: Northern Arizona-None. Cal State Fullerton-None.
Attendance: 823
Score by Periods 1st 2nd Total
Northern Arizona.............. 33 34 - 67
Cal State Fullerton........... 50 32 - 82