Cal State Fullerton vs Pepperdine (12/1/03 at Malibu, CA (Firesto)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Cal State Fullerton vs Pepperdine
12/1/03 7:00 PM at Malibu, CA (Firestone Fieldhouse)
--------------------------------------------------------------------------------
VISITORS: Cal State Fullerton 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Pruitt, Brian....... f 3-4 2-3 0-0 0 2 2 3 8 0 1 1 0 15
03 Bolton, Anthony..... f 3-7 1-3 3-3 1 3 4 1 10 4 1 0 0 36
11 Sow, Pape........... c 8-9 0-0 2-4 0 8 8 4 18 0 6 1 0 30
05 Andrew, Derick...... g 3-5 0-2 2-2 0 1 1 3 8 1 2 0 1 30
25 Smith, Zakee........ g 0-0 0-0 0-0 0 1 1 0 0 5 1 0 0 12
02 Brown, Bobby........ 7-11 5-9 3-4 1 2 3 2 22 5 2 0 1 28
12 Camara, Babacar..... 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0 10
21 King, Yaphett....... 2-5 0-3 0-0 1 3 4 1 4 0 1 0 0 14
24 Asprilla, Hardy..... 4-7 0-0 0-0 1 5 6 4 8 2 4 0 1 25
TEAM................ 1 1 2
Totals.............. 30-49 8-20 10-13 4 29 33 18 78 17 20 2 3 200
TOTAL FG% 1st Half: 16-28 57.1% 2nd Half: 14-21 66.7% Game: 61.2% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 4-9 44.4% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-13 76.9% Game: 76.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Pepperdine 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 MCGOWAN, Glen....... f 5-10 1-2 3-5 0 2 2 2 14 1 1 0 1 28
21 TURNER, Robert...... f 1-4 0-1 3-3 0 2 2 1 5 0 2 0 0 18
04 PINEGAR, Jesse...... c 4-7 1-2 0-0 0 0 0 2 9 0 2 0 0 27
01 DAVIS, Shaun........ g 4-6 2-2 1-2 0 2 2 4 11 4 0 0 0 31
03 ACKER, Alex......... g 6-10 2-4 4-4 1 3 4 2 18 2 3 0 4 35
05 LEA, Marvin......... 0-3 0-1 0-0 0 1 1 2 0 1 1 0 0 9
11 JARBO, Keith........ 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 0
13 GRUBB, Derick....... 1-2 0-0 2-2 2 1 3 1 4 0 1 0 0 9
20 JOHNSON, Terrance... 4-14 2-11 3-4 2 2 4 1 13 1 1 0 1 29
24 HORNING, Cody....... 0-2 0-2 0-0 0 1 1 0 0 1 0 0 0 13
Team................ 3 2 5
Totals.............. 25-59 8-25 16-20 8 17 25 15 74 10 11 0 6 199
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 12-30 40.0% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 5-12 41.7% Game: 32.0% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 6-7 85.7% Game: 80.0% 1,1
--------------------------------------------------------------------------------
Officials: Bruce Hicks, Tommy Nunez, Michael Scyphers
Technical fouls: Cal State Fullerton-Sow, Pape. Pepperdine-None.
Attendance: 1129
Score by Periods 1st 2nd Total
Cal State Fullerton........... 36 42 - 78
Pepperdine.................... 39 35 - 74
ID-207641