Pacific vs Cal State Fullerton (01/05/04 at Cal State Fullerton)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Pacific vs Cal State Fullerton
01/05/04 7:00pm at Cal State Fullerton
--------------------------------------------------------------------------------
VISITORS: Pacific 7-6, 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Cockle, Tom......... f 0-3 0-3 0-0 0 2 2 2 0 2 1 0 0 16
33 Yango, Guillaume.... f 2-3 0-0 0-1 0 1 1 4 4 0 1 0 0 15
13 Maraker, Christian.. c 9-19 3-5 5-7 0 6 6 0 26 3 2 0 2 42
11 Davis, Miah......... g 2-8 1-5 0-0 1 4 5 4 5 4 1 0 1 29
21 Rose, Richard....... g 1-2 1-2 0-0 0 2 2 2 3 1 1 0 0 27
10 Korajkic, Jasko..... 2-5 1-1 3-4 3 6 9 1 8 3 1 0 0 29
20 Doubley, David...... 6-9 5-6 1-1 1 1 2 0 18 1 3 0 0 34
24 Kemper, Matt........ 0-2 0-1 0-0 0 0 0 1 0 1 1 1 0 12
41 Newton, Tyler....... 0-3 0-1 2-2 0 1 1 3 2 3 0 1 0 21
TEAM................ 4 4
Totals.............. 22-54 11-24 11-15 5 27 32 17 66 18 11 2 3 225
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 7-23 30.4% OT: 2-3 66.7% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 9-19 47.4% 2nd Half: 1-3 33.3% OT: 1-2 50.0% Game: 45.8% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 5-7 71.4% OT: 3-4 75.0% Game: 73.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Cal State Fullerton 4-7, 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Bolton, Anthony..... f 6-12 1-2 0-0 0 5 5 3 13 4 4 0 0 41
24 Asprilla, Hardy..... f 1-5 0-1 0-0 3 3 6 2 2 2 2 0 0 27
11 Sow, Pape........... c 7-17 0-2 8-10 2 8 10 5 22 0 2 1 2 36
02 Brown, Bobby........ g 4-9 1-4 0-0 1 3 4 2 9 5 1 0 1 37
05 Andrew, Derick...... g 3-6 0-1 0-0 0 1 1 2 6 3 3 0 1 27
01 Pruitt, Brian....... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
12 Camara, Babacar..... 0-0 0-0 0-1 1 0 1 0 0 0 0 0 0 6
21 King, Yaphett....... 2-6 1-4 0-1 2 4 6 0 5 2 1 0 1 21
25 Smith, Zakee........ 1-1 1-1 0-0 0 1 1 0 3 2 0 0 1 8
40 Groomes, Bron....... 2-5 0-1 0-0 0 2 2 3 4 0 0 0 0 18
TEAM................ 2 3 5
Totals.............. 26-61 4-16 8-12 11 30 41 18 64 19 13 1 6 225
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 12-28 42.9% OT: 3-8 37.5% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-7 28.6% OT: 0-2 0.0% Game: 25.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 4-5 80.0% OT: 0-1 0.0% Game: 66.7% 1
--------------------------------------------------------------------------------
Officials: Bill Vinovich, Fred Carbone, Marc Tarrazas
Technical fouls: Pacific-None. Cal State Fullerton-None.
Attendance: 673
Score by Periods 1st 2nd OT Total
Pacific....................... 38 20 8 - 66
Cal State Fullerton........... 28 30 6 - 64