Idaho State vs Cal State Fullerton (12/14/02 at Fullerton, CA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Idaho State vs Cal State Fullerton
12/14/02 7:05pm at Fullerton, CA
--------------------------------------------------------------------------------
VISITORS: Idaho State 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Poole, Marquis...... * 6-9 1-3 7-9 0 2 2 3 20 5 5 1 1 36
30 Schroeder, David.... * 4-8 3-6 2-2 0 2 2 0 13 1 1 0 1 29
31 Henry, Scott........ * 7-9 0-0 3-4 2 9 11 2 17 3 2 1 0 37
32 Brown, Jeremy....... * 4-8 2-5 3-5 3 5 8 2 13 2 3 0 2 30
44 Munyagi, Ray........ * 0-3 0-0 0-0 0 1 1 4 0 0 0 0 0 14
10 Brooks, Alvin....... 1-3 0-2 1-2 0 1 1 0 3 0 0 0 1 9
20 Boticki, Danny...... 1-1 0-0 0-1 1 0 1 4 2 2 2 0 0 15
34 Kirkland, Rashad.... 2-6 0-0 0-0 0 1 1 3 4 0 0 1 0 10
42 Smith, Jesse........ 2-4 0-0 0-0 2 2 4 3 4 0 0 0 0 16
5 Lewis, Arzelle...... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
TEAM................ 4 6 10
Totals.............. 28-52 7-17 16-23 12 29 41 21 79 13 13 3 5 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 16-26 61.5% Game: 53.8% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 3-6 50.0% Game: 41.2% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 11-16 68.8% Game: 69.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Cal State Fullerton 1-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Smith, Zakee........ * 2-6 0-0 1-3 0 0 0 4 5 4 4 0 2 37
11 Sow, Pape........... * 6-12 2-3 7-10 0 5 5 0 21 0 0 0 0 33
24 Bar-Netzer, Amir.... * 4-6 0-0 1-3 5 0 5 5 9 0 0 0 0 18
3 Bolton, Anthony..... * 1-3 0-2 3-5 0 0 0 3 5 2 1 0 0 22
5 Andrew, Derick...... * 4-8 1-3 2-2 0 0 0 4 11 3 1 0 0 29
12 Camara, Babacar..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
15 Holmes, Ralphy...... 6-18 2-6 0-2 3 5 8 4 14 2 3 0 1 33
21 Forcheney, Jamal.... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 8
40 Groomes, Bron....... 2-2 0-0 1-2 0 2 2 1 5 1 0 0 0 13
44 Lopez, Denver....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
TEAM................ 2 1 3
Totals.............. 25-55 5-14 15-27 10 15 25 21 70 13 9 0 3 200
TOTAL FG% 1st Half: 13-25 52.0% 2nd Half: 12-30 40.0% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 3-10 30.0% Game: 35.7% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 10-17 58.8% Game: 55.6% 4
--------------------------------------------------------------------------------
Officials: Fred Carbone, Larry Spaulding, Tony Padilla
Technical fouls: Idaho State-None. Cal State Fullerton-None.
Attendance: 1114
Score by Periods 1st 2nd Total
Idaho State................... 33 46 - 79
Cal State Fullerton........... 33 37 - 70