Cal State Fullerton vs UC Riverside
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Cal State Fullerton vs UC Riverside
2/12/03 7:00 PM at Riverside, CA
--------------------------------------------------------------------------------
VISITORS: Cal State Fullerton 7-15, 5-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Smith, Zakee * 2-3 0-0 2-2 0 0 0 2 6 2 1 0 1 27
03 Bolton, Anthony * 2-7 1-3 6-6 0 3 3 1 11 7 1 0 1 32
11 Sow, Pape * 3-7 2-3 4-6 0 7 7 4 12 0 3 2 0 34
15 Holmes, Ralphy * 9-17 3-5 3-3 2 1 3 2 24 1 4 0 3 37
21 Forcheney, Jamal * 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 8
22 Holm-Hadulla, Fedi 1-3 1-3 6-6 2 3 5 2 9 0 1 0 1 26
24 Bar-Netzer, Amir 2-3 0-0 0-0 2 1 3 4 4 0 0 0 1 17
40 Groomes, Bron 3-4 0-1 0-0 1 1 2 2 6 0 0 0 0 19
TEAM ........................................ 0 2 2
TOTALS 23-45 7-15 21-23 8 18 26 18 74 10 10 2 7 200
TOT-FG 1stH: 15-29 51.7% 2ndH: 8-16 50.0% OT: 0-0 00.0% Game: 51.1% Deadbl
3pt-FG 1stH: 5-10 50.0% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 46.7% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 17-19 89.5% OT: 0-0 00.0% Game: 91.3% 1
--------------------------------------------------------------------------------
HOME TEAM: UC Riverside 5-13, 4-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Wessel, Jake * 3-7 0-2 2-3 0 0 0 1 8 1 2 0 0 25
03 Butler, Kevin * 5-9 1-4 2-2 0 0 0 3 13 4 2 0 0 27
04 Galbreath, John * 3-6 0-3 2-3 5 4 9 4 8 0 0 0 1 27
24 Carter, Nate * 5-10 1-1 1-1 1 3 4 4 12 0 2 1 0 28
32 Hands, Aaron * 0-0 0-0 0-0 0 4 4 2 0 2 2 0 1 28
01 Peters, Mark 1-1 1-1 2-2 0 2 2 0 5 3 1 0 2 13
12 Schille, Klaus 2-3 1-1 0-0 1 0 1 2 5 1 6 0 0 20
23 Bell, Ted 4-8 3-7 0-0 0 1 1 2 11 1 1 0 0 22
34 Miller, Mark 1-5 0-3 0-0 0 0 0 1 2 1 0 0 0 10
TEAM ........................................ 2 1 3
TOTALS 24-49 7-22 9-11 9 15 24 19 64 13 16 1 4 200
TOT-FG 1stH: 11-24 45.8% 2ndH: 13-25 52.0% OT: 0-0 00.0% Game: 49.0% Deadbl
3pt-FG 1stH: 1-10 10.0% 2ndH: 6-12 50.0% OT: 0-0 00.0% Game: 31.8% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 7-8 87.5% OT: 0-0 00.0% Game: 81.8% 0
--------------------------------------------------------------------------------
OFFICIALS: Jim Stupin, Bill Vinovich, Matt Tackett
TECHNICAL FOULS:
Cal State Fullerton - none
UC Riverside - none
ATTENDANCE: 718
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Cal State Fullerton 39 35 74
UC Riverside 25 39 64