Cal State Fullerton vs Cal Poly (3/02/02 at San Luis Obispo, CA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Cal State Fullerton vs Cal Poly
3/02/02 7:00 pm at San Luis Obispo, CA
--------------------------------------------------------------------------------
VISITORS: Cal State Fullerton 5-22, 2-16
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Sow, Pape........... f 5-11 0-0 2-4 2 10 12 3 12 2 1 2 0 38
25 Campbell, Brandon... f 9-11 4-5 6-7 1 2 3 2 28 0 1 0 1 34
12 Camara, Babacar..... c 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 13
05 Andrew, Derick...... g 4-7 1-2 0-2 0 3 3 2 9 5 3 0 2 29
24 Richardson, Kevin... g 0-3 0-1 0-0 0 2 2 4 0 4 2 0 0 29
03 Castleton, David.... 0-1 0-1 0-0 0 0 0 0 0 2 0 0 0 17
35 Dillon, Ryan........ 5-8 5-8 0-0 0 2 2 2 15 1 2 0 0 28
44 Lopez, Denver....... 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 12
TEAM................ 2 6 8
Totals.............. 23-46 10-17 8-13 6 26 32 14 64 14 9 2 3 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 11-18 61.1% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 5-7 71.4% Game: 58.8% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 5-8 62.5% Game: 61.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Cal Poly 15-11, 9-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Henry,David......... f 3-10 2-9 1-2 1 2 3 1 9 5 1 0 0 38
42 Beeson,Brandon...... f 5-9 0-3 2-3 3 4 7 3 12 1 1 0 1 22
44 Dennis,Varnie....... c 3-7 0-0 2-2 0 2 2 3 8 2 2 1 0 30
03 Allen,Jason......... g 6-8 6-7 0-0 0 4 4 5 18 4 2 0 1 38
21 Jackson,Eric........ g 0-7 0-4 0-0 0 5 5 2 0 2 0 0 1 33
13 Geary,Steve......... 4-6 4-6 1-2 0 4 4 1 13 1 2 0 0 22
14 Socci,RJ............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
24 Titchenal,Mike...... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 8
35 Patterson,Jered..... 1-2 0-0 0-2 0 0 0 1 2 0 0 0 1 8
TEAM................ 1 1
Totals.............. 22-49 12-29 6-11 5 21 26 17 62 16 8 1 5 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 12-23 52.2% Game: 44.9% DEADB
3-Pt. FG% 1st Half: 6-16 37.5% 2nd Half: 6-13 46.2% Game: 41.4% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 3-7 42.9% Game: 54.5% 1
--------------------------------------------------------------------------------
Officials: Mike Scyphers, Norm Borucki, Bill Mallory
Technical fouls: Cal State Fullerton-None. Cal Poly-None.
Attendance: 3032
Score by Periods 1st 2nd Total
Cal State Fullerton........... 32 32 - 64
Cal Poly...................... 29 33 - 62