Cal State Fullerton vs UC Riverside (1/12/02 at Student Recreatio)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Cal State Fullerton vs UC Riverside
1/12/02 7:10 PM at Student Recreation Center, Riverside, CA
--------------------------------------------------------------------------------
VISITORS: Cal State Fullerton 3-11, 0-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Sow, Pape........... f 4-18 0-2 8-12 5 3 8 4 16 0 4 0 3 34
12 Camara, Babacar..... c 1-2 0-0 4-10 0 2 2 5 6 0 0 0 0 20
05 Andrew, Derick...... g 2-9 1-3 0-0 2 2 4 2 5 1 2 0 3 35
24 Richardson, Kevin... g 4-15 2-2 6-7 5 3 8 2 16 1 0 0 2 34
25 Campbell, Brandon... g 4-6 1-1 3-3 3 3 6 5 12 1 0 0 1 26
10 Alexander, Chris.... 1-2 0-0 0-0 0 1 1 0 2 1 0 0 0 4
35 Dillon, Ryan........ 0-5 0-4 1-2 1 0 1 2 1 2 0 0 2 23
40 Fischer, Josh....... 1-5 0-0 0-0 1 0 1 5 2 0 2 0 0 18
44 Lopez, Denver....... 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0 6
TEAM................ 3 2 5
Totals.............. 17-63 4-12 22-36 20 16 36 25 60 6 8 0 11 200
TOTAL FG% 1st Half: 10-32 31.2% 2nd Half: 7-31 22.6% Game: 27.0% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-7 28.6% Game: 33.3% REBS
F Throw % 1st Half: 6-13 46.2% 2nd Half: 16-23 69.6% Game: 61.1% 8
--------------------------------------------------------------------------------
HOME TEAM: UC Riverside 6-7, 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Cook, Lloyd......... f 5-7 0-0 4-5 2 3 5 5 14 0 2 0 2 25
44 Morton, Vili........ c 5-9 0-0 1-4 2 9 11 5 11 0 2 6 0 34
03 Butler, Kevin....... g 2-5 0-1 2-2 1 4 5 3 6 1 6 0 1 31
04 Galbreath, John..... g 5-9 2-4 7-9 3 3 6 4 19 3 1 0 0 29
45 Perkins, Jason...... g 0-4 0-3 1-2 0 4 4 1 1 1 2 0 0 27
20 Porter, Rickey...... 0-1 0-1 0-0 0 1 1 0 0 2 1 0 0 14
23 Bell, Ted........... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
32 Hands, Aaron........ 1-2 0-0 2-2 0 3 3 4 4 0 3 0 0 10
34 Miller, Mark........ 4-7 1-2 4-4 1 3 4 1 13 2 3 0 0 22
50 Zepeda, Mike........ 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0 4
TEAM................ 3 1 4
Totals.............. 22-45 3-11 21-28 12 32 44 25 68 9 22 6 3 200
TOTAL FG% 1st Half: 14-25 56.0% 2nd Half: 8-20 40.0% Game: 48.9% DEADB
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 1-8 12.5% Game: 27.3% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 16-21 76.2% Game: 75.0% 2
--------------------------------------------------------------------------------
Officials: Terry Tackett, Rich Kollen, Shawn Lehigh
Technical fouls: Cal State Fullerton-None. UC Riverside-None.
Attendance: 2116
Score by Periods 1st 2nd Total
Cal State Fullerton........... 28 32 - 60
UC Riverside.................. 35 33 - 68