Cal State Fullerton vs UC Irvine (1/3/02 at Irvine, CA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Cal State Fullerton vs UC Irvine
1/3/02 7:05PM PST at Irvine, CA
--------------------------------------------------------------------------------
VISITORS: Cal State Fullerton (3-9, 0-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Sow, Pape........... f 3-12 0-2 1-3 2 7 9 2 7 0 3 1 2 35
25 Campbell, Brandon... f 5-12 1-5 4-6 3 2 5 2 15 1 1 0 0 31
12 Camara, Babacar..... c 1-4 0-0 0-1 0 0 0 4 2 0 2 1 1 18
05 Andrew, Derick...... g 3-6 1-2 2-4 0 0 0 3 9 6 6 0 4 35
24 Richardson, Kevin... g 4-7 0-0 4-5 2 2 4 5 12 1 3 0 1 26
03 Castleton, David.... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 14
35 Dillon, Ryan........ 1-3 1-3 0-0 0 0 0 2 3 2 2 0 0 10
40 Fischer, Josh....... 3-4 0-0 1-3 2 5 7 3 7 1 1 0 1 26
44 Lopez, Denver....... 1-2 1-1 0-1 0 0 0 3 3 0 0 0 0 5
TEAM................ 3 1 4
Totals.............. 21-52 4-13 12-23 12 17 29 25 58 11 18 2 9 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 11-25 44.0% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-5 20.0% Game: 30.8% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 6-14 42.9% Game: 52.2% 3
--------------------------------------------------------------------------------
HOME TEAM: UC Irvine (9-4, 2-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Zuzak, Stanislav.... f 2-5 0-1 1-2 1 2 3 2 5 1 2 0 1 19
13 Harris, Jordan...... f 4-7 0-0 6-9 1 10 11 0 14 1 4 2 4 40
55 Parada, Adam........ c 5-9 0-0 5-5 1 3 4 5 15 0 0 1 1 24
05 Green, Jerry........ g 6-12 1-2 5-8 2 1 3 0 18 1 3 0 2 30
20 Hood, Mike.......... g 2-5 1-3 1-2 1 2 3 1 6 6 2 0 1 28
04 Christ, J.R......... 1-3 0-0 0-2 3 0 3 3 2 0 0 0 2 14
22 Baskauskas, Aras.... 0-1 0-0 0-0 0 2 2 3 0 2 4 0 2 22
40 Okoro, Matt......... 2-6 0-0 2-3 4 4 8 3 6 0 4 0 1 20
50 Korfman, Dave....... 0-0 0-0 2-2 1 1 2 2 2 0 1 0 0 3
TEAM................ 1 2 3
Totals.............. 22-48 2-6 22-33 15 27 42 19 68 11 20 3 14 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 8-21 38.1% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 1-1 100 % 2nd Half: 1-5 20.0% Game: 33.3% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 17-27 63.0% Game: 66.7% 5
--------------------------------------------------------------------------------
Officials: Mark Reischling, Terry Tackett, Don McAllister
Technical fouls: Cal State Fullerton-None. UC Irvine-None.
Attendance: 2088
Score by Periods 1st 2nd Total
Cal State Fullerton........... 29 29 - 58
UC Irvine..................... 34 34 - 68