LMU vs Cal State Fullerton (11/24/01 at Titan Gym-Fullerton, CA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
LMU vs Cal State Fullerton
11/24/01 7:05 at Titan Gym-Fullerton, CA
--------------------------------------------------------------------------------
VISITORS: LMU 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
4 OSBORN, Andy........ f 4-10 1-3 1-2 1 2 3 3 10 1 1 0 1 17
5 LAKEY, Greg......... f 7-9 0-0 2-2 2 2 4 5 16 0 1 0 0 28
10 SMITH, Marcus....... g 3-6 1-1 3-4 0 1 1 2 10 1 1 0 0 27
11 ROBINSON, Eurskine.. g 2-3 0-1 2-2 1 0 1 2 6 0 0 0 0 28
24 DAVIS, Robert....... g 1-3 0-1 0-1 1 0 1 0 2 1 2 0 0 16
1 BROWN, Charles...... 1-3 0-0 2-2 0 1 1 0 4 0 0 0 0 9
21 CZERNIN, Philipp.... 2-3 0-0 1-2 1 3 4 2 5 3 1 0 1 9
3 DENNIS, Kent........ 1-6 0-3 3-3 0 1 1 1 5 0 1 1 0 16
31 KINCADE, Keith...... 1-2 0-0 0-0 1 3 4 2 2 0 4 0 0 15
33 GAY, Sherman........ 4-7 0-0 0-1 2 0 2 5 8 1 2 0 0 12
34 MOLLINS, Sean....... 1-3 0-1 0-0 1 2 3 0 2 0 2 0 0 16
54 NESKOVIC, Miroslav.. 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 7
TEAM................ 2 2
Totals.............. 27-55 2-10 14-19 10 18 28 23 70 7 15 1 3 200
TOTAL FG% 1st Half: 11-23 47.8% 2nd Half: 16-32 50.0% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-6 16.7% Game: 20.0% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 8-12 66.7% Game: 73.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Cal State Fullerton 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Sow, Pape........... f 6-11 0-1 2-5 3 4 7 4 14 1 2 3 1 25
25 Campbell, Brandon... f 6-8 0-2 6-6 6 2 8 4 18 2 1 0 0 30
12 Camara, Babacar..... c 2-7 0-0 5-6 0 2 2 3 9 0 3 1 0 17
05 Andrew, Derick...... g 2-7 0-2 0-0 0 2 2 3 4 3 1 0 3 36
24 Richardson, Kevin... g 5-8 1-2 2-3 1 4 5 1 13 4 0 0 2 30
03 Castleton, David.... 1-1 1-1 2-2 0 0 0 0 5 1 0 0 0 9
10 Alexander, Chris.... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
13 Ryan, Daniel........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Maxie, Andrew....... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
35 Dillon, Ryan........ 2-6 2-6 1-2 0 2 2 1 7 0 1 0 2 18
40 Fischer, Josh....... 6-8 0-0 2-2 2 3 5 4 14 1 2 0 0 27
44 Lopez, Denver....... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
TEAM................ 2 2 4 2
Totals.............. 30-58 4-15 20-26 14 22 36 22 84 12 13 4 8 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 17-29 58.6% Game: 51.7% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 0-2 0.0% Game: 26.7% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 15-20 75.0% Game: 76.9% 2
--------------------------------------------------------------------------------
Officials: Milt Stowe, Bill Gianquinto, Tony Frye
Technical fouls: LMU-None. Cal State Fullerton-None.
Attendance: 999
Score by Periods 1st 2nd Total
LMU........................... 29 41 - 70
Cal State Fullerton........... 35 49 - 84