Pacific vs Cal State Fullerton (02-21-02 at Fullerton, CA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Pacific vs Cal State Fullerton
02-21-02 5:35 at Fullerton, CA
--------------------------------------------------------------------------------
VISITORS: Pacific 16-9, 8-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Nolan, Eli.......... f 0-3 0-1 0-0 1 0 1 0 0 1 1 0 1 14
45 Hahn, Mike.......... f 4-8 0-0 3-4 2 2 4 1 11 1 1 0 2 29
51 Preston, Mike....... c 4-8 0-0 9-11 2 3 5 4 17 0 0 0 0 31
02 McLemore, Maurice... g 4-9 3-4 6-7 0 1 1 4 17 4 2 0 1 30
10 Jackson, Demetrius.. g 4-7 2-4 1-2 3 6 9 4 11 4 5 0 1 35
05 Korajkic, Jasko..... 0-2 0-1 0-0 0 3 3 3 0 0 1 1 0 5
12 Kiedrowski, Eli..... 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 9
20 Davis, Nathan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Metzger-Jones, Jono. 2-3 2-3 2-2 1 3 4 0 8 0 1 0 0 17
25 Bunts, David........ 1-5 1-4 0-0 0 1 1 3 3 2 0 0 0 17
42 Johnson, Tim........ 0-2 0-0 0-0 1 1 2 2 0 0 0 0 0 8
50 Mills, Ross......... 0-1 0-0 0-2 0 0 0 2 0 0 0 0 0 3
TEAM................ 3 4 7 1
Totals.............. 19-49 8-17 21-28 13 25 38 24 67 12 13 1 5 200
TOTAL FG% 1st Half: 8-25 32.0% 2nd Half: 11-24 45.8% Game: 38.8% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 4-8 50.0% Game: 47.1% REBS
F Throw % 1st Half: 11-15 73.3% 2nd Half: 10-13 76.9% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Cal State Fullerton 4-20, 1-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Sow, Pape........... f 6-12 0-0 6-7 1 9 10 5 18 0 1 4 1 36
25 Campbell, Brandon... f 1-5 0-2 0-0 0 3 3 3 2 3 1 0 0 27
12 Camara, Babacar..... c 1-2 0-0 0-2 1 0 1 4 2 1 1 3 0 28
05 Andrew, Derick...... g 4-8 3-6 5-8 1 2 3 4 16 3 3 0 0 32
24 Richardson, Kevin... g 4-7 0-1 3-4 0 5 5 4 11 1 1 0 1 31
03 Castleton, David.... 3-6 2-5 1-2 1 0 1 1 9 0 0 0 0 21
10 Alexander, Chris.... 0-1 0-1 0-0 0 0 0 1 0 2 0 0 1 4
35 Dillon, Ryan........ 1-2 1-2 0-1 0 0 0 0 3 0 1 0 0 12
44 Lopez, Denver....... 0-3 0-3 0-0 0 0 0 0 0 1 0 0 0 9
TEAM................ 1 3 4
Totals.............. 20-46 6-20 15-24 5 22 27 22 61 11 8 7 3 200
TOTAL FG% 1st Half: 7-19 36.8% 2nd Half: 13-27 48.1% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 3-11 27.3% Game: 30.0% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 11-17 64.7% Game: 62.5% 4
--------------------------------------------------------------------------------
Officials: Jerry Scott, Fred Carbone and Don McAllister
Technical fouls: Pacific-None. Cal State Fullerton-None.
Attendance: 1521
Score by Periods 1st 2nd Total
Pacific....................... 31 36 - 67
Cal State Fullerton........... 21 40 - 61