Cal State Fullerton vs Utah State (02-14-02 at Logan, Utah (Dee G)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Cal State Fullerton vs Utah State
02-14-02 7:05 p.m. at Logan, Utah (Dee Glen Smith Spectrum)
--------------------------------------------------------------------------------
VISITORS: Cal State Fullerton 4-18, 1-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Sow, Pape........... f 6-15 0-1 5-6 2 7 9 3 17 0 4 0 1 38
25 Campbell, Brandon... f 2-5 0-2 0-0 2 1 3 1 4 1 1 0 1 27
12 Camara, Babacar..... c 1-3 0-0 2-2 1 6 7 5 4 0 1 2 1 31
05 Andrew, Derick...... g 2-6 0-1 1-2 0 0 0 0 5 2 4 0 3 33
24 Richardson, Kevin... g 4-9 1-1 0-0 2 1 3 0 9 2 6 0 1 28
03 Castleton, David.... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 9
10 Alexander, Chris.... 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 10
35 Dillon, Ryan........ 2-8 2-6 0-0 0 1 1 0 6 0 1 0 0 17
44 Lopez, Denver....... 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 7
TEAM................ 1 1
Totals.............. 17-47 3-12 8-10 8 18 26 10 45 8 17 2 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-47 36.2% Game: 36.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-12 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-10 80.0% Game: 80.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Utah State 19-4, 11-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Penigar, Desmond.... f 4-11 1-4 2-2 2 3 5 0 11 1 2 0 1 25
05 Johnson, Toraino.... f 3-5 0-0 0-0 0 2 2 1 6 0 0 0 1 27
04 Vague, Jeremy....... c 7-13 0-0 0-0 6 2 8 3 14 1 1 2 0 27
01 Ross, Ronnie........ g 3-10 0-3 0-0 1 2 3 2 6 2 3 0 3 30
31 Brown, Tony......... g 1-6 0-3 0-0 0 0 0 2 2 7 2 0 3 25
13 Stowell, Mike....... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 2
15 Williams, Kevin..... 3-5 1-1 0-0 0 4 4 0 7 2 1 0 2 14
21 Brown, Calvin....... 1-1 0-0 0-0 0 0 0 0 2 2 3 0 0 11
24 Ray, Brennan........ 1-2 0-0 6-6 4 6 10 2 8 0 1 0 2 18
42 Ahmad, Mike......... 2-4 0-0 0-2 1 0 1 0 4 0 0 0 0 10
44 Evans, Chad......... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 11
TEAM................ 2 1 3
Totals.............. 25-58 2-11 8-10 16 22 38 10 60 15 14 2 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-58 43.1% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-11 18.2% Game: 18.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-10 80.0% Game: 80.0% 1
--------------------------------------------------------------------------------
Officials: Terry Tackett, Duane Allen, Bob Steffen
Technical fouls: Cal State Fullerton-None. Utah State-None.
Attendance: 5863
Score by Periods 1st 2nd Total
Cal State Fullerton........... 21 24 - 45
Utah State.................... 32 28 - 60