UCI vs Cal State Fullerton (02/02/02 at Titan Gym-Fullerton, CA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
UCI vs Cal State Fullerton
02/02/02 7:05 at Titan Gym-Fullerton, CA
--------------------------------------------------------------------------------
VISITORS: UCI 16-5, 9-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Zuzak, Stanislav.... f 0-2 0-2 2-2 0 0 0 3 2 1 1 0 0 17
13 Harris, Jordan...... f 4-5 0-0 4-5 3 10 13 3 12 0 0 0 0 30
55 Parada, Adam........ c 8-10 0-1 3-3 1 3 4 2 19 1 0 0 0 21
05 Green, Jerry........ g 8-15 1-3 2-2 1 7 8 2 19 3 3 0 1 37
20 Hood, Mike.......... g 2-7 1-6 4-4 1 3 4 3 9 1 1 0 1 36
04 Christ, J.R......... 2-5 0-0 1-3 3 0 3 2 5 2 1 0 0 23
22 Baskauskas, Aras.... 0-0 0-0 0-0 0 2 2 0 0 2 0 0 0 13
24 Hufford, Jeff....... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
40 Okoro, Matt......... 0-3 0-0 1-2 1 0 1 2 1 0 1 0 0 13
50 Korfman, Dave....... 2-6 1-3 0-1 1 0 1 0 5 0 1 0 0 7
TEAM................ 2 2 4
Totals.............. 26-54 3-16 17-22 13 28 41 17 72 10 8 0 2 200
TOTAL FG% 1st Half: 9-20 45.0% 2nd Half: 17-34 50.0% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-9 22.2% Game: 18.8% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 10-14 71.4% Game: 77.3% 4
--------------------------------------------------------------------------------
HOME TEAM: Cal State Fullerton 4-16, 1-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Sow, Pape........... f 5-8 0-0 6-8 0 3 3 5 16 0 0 1 0 37
25 Campbell, Brandon... f 4-6 2-3 1-2 1 1 2 3 11 0 1 0 0 27
12 Camara, Babacar..... c 2-8 0-1 2-2 0 2 2 4 6 0 2 1 0 38
05 Andrew, Derick...... g 2-5 0-1 2-4 0 3 3 1 6 4 4 0 0 34
24 Richardson, Kevin... g 3-5 0-1 1-1 0 3 3 4 7 1 2 0 0 28
03 Castleton, David.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
10 Alexander, Chris.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
13 Ryan, Daniel........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
35 Dillon, Ryan........ 0-7 0-5 0-0 1 0 1 0 0 0 0 0 0 18
44 Lopez, Denver....... 0-1 0-1 0-1 0 1 1 3 0 1 0 0 0 5
TEAM................ 2 3 5
Totals.............. 16-43 2-15 12-18 4 16 20 20 46 6 9 2 0 200
TOTAL FG% 1st Half: 9-22 40.9% 2nd Half: 7-21 33.3% Game: 37.2% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 1-7 14.3% Game: 13.3% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 10-14 71.4% Game: 66.7% 1
--------------------------------------------------------------------------------
Officials: Jerry Scott, Newton Chelette, Bobby McRoy
Technical fouls: UCI-None. Cal State Fullerton-None.
Attendance: 1102
Score by Periods 1st 2nd Total
UCI........................... 26 46 - 72
Cal State Fullerton........... 21 25 - 46