CS Fullerton vs Pepperdine (11/17/01 at Firestone Fieldhouse; Mal)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
CS Fullerton vs Pepperdine
11/17/01 2:00 pm at Firestone Fieldhouse; Malibu, CA
--------------------------------------------------------------------------------
VISITORS: CS Fullerton 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Richardson, Kevin... f 3-6 1-2 2-2 2 4 6 5 9 1 5 0 2 21
25 Campbell, Brandon... f 5-8 1-3 0-0 0 4 4 1 11 1 2 0 1 31
40 Fischer, Josh....... c 2-4 0-1 2-4 2 7 9 5 6 0 5 1 1 25
3 Castleton, David.... g 1-3 0-1 5-6 0 0 0 3 7 2 1 0 0 29
5 Andrew, Derick...... g 1-7 0-0 3-5 1 2 3 2 5 2 4 0 1 33
10 Alexander, Chris.... 1-5 0-5 2-2 2 3 5 0 4 0 0 0 0 16
35 Dillon, Ryan........ 3-11 3-10 2-2 0 0 0 1 11 0 1 0 0 28
44 Lopez, Denver....... 1-2 1-1 2-2 0 1 1 1 5 1 3 0 0 17
TEAM................ 3 3 6
Totals.............. 17-46 6-23 18-23 10 24 34 18 58 7 21 1 5 200
TOTAL FG% 1st Half: 8-23 34.8% 2nd Half: 9-23 39.1% Game: 37.0% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 2-10 20.0% Game: 26.1% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 13-17 76.5% Game: 78.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Pepperdine 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 MIGGINS, Jimmy...... f 3-7 0-1 6-7 1 6 7 1 12 3 3 1 1 34
34 BRAZZLE, Boomer..... f 1-6 0-1 0-0 1 4 5 5 2 1 1 0 0 23
55 SUITT, Cedric....... c 3-4 0-0 0-0 2 2 4 4 6 1 0 0 1 19
11 LEWIS, Craig........ g 6-10 1-5 3-4 1 1 2 3 16 2 3 0 2 20
23 COLBERT, Gary....... g 2-3 0-0 0-0 0 1 1 2 4 2 1 0 1 16
01 MONTGOMERY, Devin... 1-3 1-1 4-5 0 1 1 2 7 6 1 0 1 25
20 JOHNSON, Terrance... 6-16 2-11 0-0 1 2 3 0 14 1 0 1 1 31
21 TURNER, Robert...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
25 WESTPHAL, Mike...... 3-6 2-5 0-0 0 0 0 3 8 3 1 0 1 16
42 JOHNSON, Dustin..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
52 KIMBLE, Will........ 3-4 0-0 0-0 0 3 3 1 6 0 2 0 0 11
TEAM................ 3 3 6
Totals.............. 28-59 6-24 13-16 9 24 33 21 75 19 12 2 8 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 15-30 50.0% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 3-11 27.3% Game: 25.0% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 7-7 100 % Game: 81.2% 1
--------------------------------------------------------------------------------
Officials: Chris Rastetter, Chuck Jannelli and Frank Harvey
Technical fouls: CS Fullerton-None. Pepperdine-None.
Attendance: 1577
Score by Periods 1st 2nd Total
CS Fullerton.................. 25 33 - 58
Pepperdine.................... 35 40 - 75