EA Sports West All-Stars vs Cal State Fullerton (10-31-01 at Tita)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
EA Sports West All-Stars vs Cal State Fullerton
10-31-01 7:05 p.m. at Titan Gym - Fullerton, Calif.
--------------------------------------------------------------------------------
VISITORS: EA Sports West All-Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Walker, Damion...... f 1-1 0-0 2-2 1 4 5 2 4 1 2 0 0 20
33 Langston, DeAnthony. c 3-3 0-0 3-4 1 5 6 3 9 3 3 0 0 20
3 Johnson, Jabari..... g 5-8 4-7 3-3 0 3 3 1 17 3 1 0 3 25
4 McClinn, Brooklyn... g 7-13 3-7 0-0 0 1 1 2 17 0 1 0 2 29
5 Titus, Brandon...... g 3-5 0-0 0-0 3 2 5 2 6 7 3 0 1 25
2 Kelly, Ray.......... 4-10 1-4 0-3 1 1 2 2 9 8 1 0 3 25
21 Crowe, Jason........ 8-15 5-11 0-1 1 3 4 2 21 2 3 0 4 16
31 Hicks, Julius....... 1-2 0-0 0-0 0 1 1 1 2 0 2 0 0 20
44 Murdock, L Dee...... 7-10 0-0 1-2 1 4 5 1 15 1 2 1 0 20
TEAM................ 2 2
Totals.............. 39-67 13-29 9-15 8 26 34 16 100 25 18 1 13 200
TOTAL FG% 1st Half: 22-38 57.9% 2nd Half: 17-29 58.6% Game: 58.2% DEADB
3-Pt. FG% 1st Half: 7-16 43.8% 2nd Half: 6-13 46.2% Game: 44.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-15 60.0% Game: 60.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Cal State Fullerton
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Alexander, Chris.... g 5-12 4-11 0-0 0 6 6 3 14 2 4 0 2 33
24 Richardson, Kevin... g 7-11 1-3 4-7 1 2 3 4 19 2 6 1 1 28
25 Campbell, Brandon... g 7-14 4-7 4-6 3 5 8 1 22 3 3 0 2 28
35 Dillon, Ryan........ g 4-6 4-6 0-2 0 4 4 1 12 2 1 0 0 25
5 Andrew, Derick...... g 2-5 1-2 4-6 2 3 5 2 9 1 5 0 0 30
1 Smith, Chris........ 0-1 0-1 0-0 0 0 0 0 0 2 3 0 0 15
13 Ryan, Daniel........ 1-3 0-0 0-0 0 0 0 0 2 1 1 0 0 16
44 Lopez, Denver....... 1-4 0-1 0-0 0 1 1 2 2 4 1 0 0 25
TEAM................ 1 3 4 1
Totals.............. 27-56 14-31 12-21 7 24 31 13 80 17 25 1 5 200
TOTAL FG% 1st Half: 17-27 63.0% 2nd Half: 10-29 34.5% Game: 48.2% DEADB
3-Pt. FG% 1st Half: 10-15 66.7% 2nd Half: 4-16 25.0% Game: 45.2% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 8-13 61.5% Game: 57.1% 5
--------------------------------------------------------------------------------
Officials: Deron White, John Edwards, Bill Mallory
Technical fouls: EA Sports West All-Stars-Langston, DeAnthony. Cal
State Fullerton-None.
Attendance:
Score by Periods 1st 2nd Total
EA Sports West All-Stars...... 51 49 - 100
Cal State Fullerton........... 48 32 - 80
Exhibition